SaQiBuy
Automatic Upper Arm Blood Pressure Monitor for Home Use
Automatic Upper Arm Blood Pressure Monitor for Home Use
Regular price
Rs.3,999.00 PKR
Regular price
Rs.6,000.00 PKR
Sale price
Rs.3,999.00 PKR
Unit price
/
per
Order On WhatsApp
WATCH THE VIDEO FOR FULL GUIDANCE
Product Name | Accurate Blood Pressure Monitor TMB-1873 |
Measurement Type | Upper Arm |
Cuff Size | 22-800 mm / 22-1050 mm |
Dimensions (cuff is not included) | 140 × 130 × 49.7 mm |
Display | LCD V.A. Size: 92.5 × 60.5 mm |
Power Source | 4 × AAA Optional AC |
Measurement during | Inflation |
CE & FDA approval | CE & FDA |
Memory Capacity | 2 users × 250 |
Measurement mode | Crystallographic testing mode |
Measurement range | Rated cuff pressure: 0kPa - 40kPa (0mmHg~300 mmHg) Measurement pressure: 5.3kPa-30.7kPa (40mmHg-230mmHg) Pulse value: (40-199) beat/minute |
Accuracy | Pressure: 5℃-40℃ within± 0.4kPa (3mm Hg); Pulse value:±5% |
Weight | 250 gram (Excluding the dry cells) |
Intellisense technology | Inflates the cuff to the ideal level for each use |
Irregular heartbeat detection | Indicates if irregular heartbeat is detected |
Electrical Properties | Rated Voltage: 3.5VDC Max.Current: <350mA |
Physical properties | Noise: <l47db Rated Life: 30000 cycles |
Pneumatic Properties | Free Flow: >350ml/min Min.Pressure: 400-g |
Essential Features | Clinically Validated Blood Pressure Level Indicator Irregular Heartbeat Detection Average of last 3 values Date/Time Indication |
Standout Features
1. Built in large, eye protection back-light LCD screen shows all measurements clearly on the screen.
2. Huge records up to 250 readings for 2 users, making it easy to track your blood-pressure over time.
3. The updated technology in the world: Measuring during inflation.
4. WHO classification indicator.